Trading instruments

What can be traded on our platform?

Various currency symbols in blue

Forex

Symbols Average spread Commissions per 100k USD Rollover in pip. Triple Day: Non Leverage * Trading Hours UTC + 3 Lot size (1 lot) Min lot size
EURUSD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:200 24/5 Break: 23:57-00:06 100k EUR 0.01
GBPUSD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:200 24/5 Break: 23:57-00:06 100k GBP 0.01
USDJPY Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:200 24/5 Break: 23:57-00:06 100k USD 0.01
USDCHF Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:200 24/5 Break: 23:57-00:06 100k USD 0.01
NZDUSD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:200 24/5 Break: 23:57-00:06 100k NZD 0.01
AUDUSD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:200 24/5 Break: 23:57-00:06 100k AUD 0.01
USDCAD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:200 24/5 Break: 23:57-00:06 100k USD 0.01
NZDCHF Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k NZD 0.01
NZDJPY Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k NZD 0.01
AUDCAD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k AUD 0.01
AUDCHF Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k AUD 0.01
AUDJPY Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k AUD 0.01
AUDNZD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k AUD 0.01
CADCHF Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k CAD 0.01
CADJPY Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k CAD 0.01
CHFJPY Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k CHF 0.01
NZDCAD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k NZD 0.01
EURAUD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k EUR 0.01
EURCAD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k EUR 0.01
EURCHF Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k EUR 0.01
EURGBP Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k EUR 0.01
EURJPY Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k EUR 0.01
EURNZD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k EUR 0.01
GBPJPY Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k GBP 0.01
GBPCHF Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k GBP 0.01
GBPAUD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k GBP 0.01
GBPNZD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k GBP 0.01
GBPCAD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:150 24/5 Break: 23:57-00:06 100k GBP 0.01
EURCZK Variable raw 2 USD (1 IN, 1 OUT) Long: -0.94, Short: -0.35 1:5 - 1:100 24/5 Break: 23:57-00:06 100k EUR 0.01
EURNOK Variable raw 2 USD (1 IN, 1 OUT) Long: -3.57, Short: -1.08 1:5 - 1:100 24/5 Break: 23:57-00:06 100k EUR 0.01
EURPLN Variable raw 2 USD (1 IN, 1 OUT) Long: -5.0, Short: 2.06 1:5 - 1:100 24/5 Break: 23:57-00:06 100k EUR 0.01
EURHUF Variable raw 2 USD (1 IN, 1 OUT) Long: -7.05, Short: 2.01 1:5 - 1:100 24/5 Break: 23:57-00:06 100k EUR 0.01
USDHUF Variable raw 2 USD (1 IN, 1 OUT) Long: -6.51, Short: 1.51 1:5 - 1:100 24/5 Break: 23:57-00:06 100k USD 0.01
USDCZK Variable raw 2 USD (1 IN, 1 OUT) Long: -0.85, Short: -0.54 1:5 - 1:100 24/5 Break: 23:57-00:06 100k USD 0.01
USDMXN Variable raw 2 USD (1 IN, 1 OUT) Long: -35.07, Short: 7.05 1:5 - 1:100 24/5 Break: 23:57-00:06 100k USD 0.01
USDNOK Variable raw 2 USD (1 IN, 1 OUT) Long: 0.30, Short: -0.91 1:5 - 1:100 24/5 Break: 23:57-00:06 100k USD 0.01
USDPLN Variable raw 2 USD (1 IN, 1 OUT) Long: -3.05, Short: 0.15 1:5 - 1:100 24/5 Break: 23:57-00:06 100k USD 0.01
USDSEK Variable raw 2 USD (1 IN, 1 OUT) Long: 2.15, Short: -6.58 1:5 - 1:100 24/5 Break: 23:57-00:06 100k USD 0.01
USDTRY Variable raw 2 USD (1 IN, 1 OUT) Long: -330.00, Short: 25.00 1:5 - 1:100 24/5 Break: 23:57-00:06 100k USD 0.01
USDZAR Variable raw 2 USD (1 IN, 1 OUT) Long: -20.46, Short: 5.03 1:5 - 1:100 24/5 Break: 23:57-00:06 100k USD 0.01

* The exact leverage depends on the specific program, and you can find it in point 8 of the conditions: Diamond, Gold, Silver, Bronze, Copper.

Metals

Symbols Average spread Commissions per 100k USD Swap in pip Leverage * Trading Hours UTC + 3 Lot size (1 lot) Min lot size
XAUUSD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:25 24/5 Break: 23:57-01:03 100 Troy oz 0.01
XAGUSD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:25 24/5 Break: 23:57-01:03 5000 Troy oz 0.01
XPDUSD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:25 24/5 Break: 23:57-01:03 1 Troy oz 1
XPTUSD Variable raw 2 USD (1 IN, 1 OUT) Swap free 1:5 - 1:25 24/5 Break: 23:57-01:03 100 Troy oz 0.01

* The exact leverage depends on the specific program, and you can find it in point 8 of the conditions: Diamond, Gold, Silver, Bronze, Copper.

Energies

Symbols Average spread Commissions per 100k USD Rollover in pip. Triple Day: Friday Leverage Trading Hours UTC + 3 Lot size (1 lot) Min lot size
NAT GAS (1NGAS) Variable raw 2 USD (1 IN, 1 OUT) Long: 0.02, Short: -0.46 1:5 24/5 Break: 23:56-01:03 Friday Close: 23:45 10 MMBtu 10
WTI OIL (1USO) Variable raw 2 USD (1 IN, 1 OUT) Long: 0.21, Short: -0.6 1:5 24/5 Break: 23:56-01:03 Friday Close: 23:45 100 Barrels 0.1

Cryptos

Symbols Average spread Commissions per 100k USD Rollover in % p.a. Triple Day: Friday Leverage Trading Hours UTC + 3 Lot size (1 lot) Min lot size
BTCUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 24/5 Break: 23:56-00:06 1 Coin 0.01
ETHUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 24/5 Break: 23:56-00:06 10 Coins 0.01
LTCUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -10, Short: -10 1:2.5 24/5 Break: 23:56-00:06 100 Coins 0.01
ADAUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -12, Short: -12 1:2.5 24/5 Break: 23:56-00:06 10k Coins 0.01
NEOUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -12, Short: -12 1:2.5 24/5 Break: 23:56-00:06 1k Coins 0.01
SOLUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -12, Short: -12 1:2.5 24/5 Break: 23:56-00:06 100 Coins 0.01
DOGEUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -12, Short: -12 1:2.5 24/5 Break: 23:56-00:06 100k Coins 0.01
BNBUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 100 Coins 0.01
BCHUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 100 Coins 0.01
XLMUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 100k Coins 0.01
AVAXUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 100 Coins 0.01
LINKUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 10k Coins 0.01
XMRUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 100 Coins 0.01
UNIUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 1k Coins 0.01
TRXUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 100k Coins 0.01
XRPUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 10k Coins 0.01
TRUMPUSDT Variable (price %) 10 USD (5 IN, 5 OUT) Long: -15, Short: -15 1:2.5 24/5 Break: 23:56-00:06 100 Coins 0.01

To ensure the highest quality of service and for server maintenance, trading with cryptocurrencies is closed during the weekends.

Equities

Symbols Average spread Commissions per 100k USD Rollover in % p.a. Triple Day: Friday Leverage Trading Hours UTC + 3 Lot size (1 lot) Min lot size
APPLE Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
AMAZON Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
BOEING Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
CISCO Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
FACEBOOK Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
GOOGLE Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
HP INC Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
IBM CORP Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
NETFLIX Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
TESLA Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
MSFT Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
NVDA Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
WMT Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
JPM Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
VISA Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
MA Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
XOM Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
PG Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
BAC Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
KO Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1
MCD Variable raw 10 USD (5 IN, 5 OUT) Long: -7, Short: -7 1:2.5 16:30 - 23:00 1 share 1

Indices

Symbols Average spread Commissions per 100k USD Rollover in pip. Triple Day: Friday Leverage * Trading Hours UTC + 3 Lot size (1 lot) Min lot size
DAX 40 (DE30.v) Variable raw 2 USD (1 IN, 1 OUT) Long: -35.5, Short: -4.22 1:5 - 1:25 24/5 Break: 23:57-01:03 1 Indice 0.1
CAC 40 (F40.v) Variable raw 2 USD (1 IN, 1 OUT) Long: -11.61, Short: -1.38 1:5 - 1:25 24/5 Break: 23:57-01:03 1 Indice 0.1
EUSTOXX 50 (STOXX50.v) Variable raw 2 USD (1 IN, 1 OUT) Long: -8.54, Short: -1.02 1:5 - 1:25 24/5 Break: 23:57-01:03 1 Indice 0.1
FTSE 100 (UK100.v) Variable raw 2 USD (1 IN, 1 OUT) Long: -190, Short: 4.53 1:5 - 1:25 24/5 Break: 23:57-01:03 1 Indice 0.1
NIKKEI 225 (JPN225.v) Variable raw 2 USD (1 IN, 1 OUT) Long: -53.750, Short: -30.54 1:5 - 1:25 24/5 Break: 23:57-01:03 100 Indices 1
S&P 500 (US500) Variable raw 2 USD (1 IN, 1 OUT) Long: -14.06, Short: 2.92 1:5 - 1:25 24/5 Break: 23:57-01:03 1 Indice 1
NASDAQ 100 (USTEC.v) Variable raw 2 USD (1 IN, 1 OUT) Long: -52.35, Short: 10.86 1:5 - 1:25 24/5 Break: 23:57-01:03 1 Indice 0.1
DJI 30 (DJ30) Variable raw 2 USD (1 IN, 1 OUT) Long: -98.69, Short: 20.48 1:5 - 1:25 24/5 Break: 23:57-01:03 1 Indice 0.1

* The exact leverage depends on the specific program, and you can find it in point 8 of the conditions: Diamond, Gold, Silver, Bronze, Copper.