Trading instruments
What can be traded on our platform?
Forex
Symbols | Average spread | Commissions per 100k USD | Rollover in pip. Triple Day: Non | Leverage * | Trading Hours UTC + 2 | Lot size (1 lot) | Min lot size |
---|---|---|---|---|---|---|---|
EURUSD | 0.3 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:200 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
GBPUSD | 0.8 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:200 | 24/5 Break: 23:56-00:06 | 100k GBP | 0.01 |
USDJPY | 0.5 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:200 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
USDCHF | 1 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:200 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
NZDUSD | 0.8 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:200 | 24/5 Break: 23:56-00:06 | 100k NZD | 0.01 |
AUDUSD | 0.5 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:200 | 24/5 Break: 23:56-00:06 | 100k AUD | 0.01 |
USDCAD | 0.7 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:200 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
NZDCHF | 1.2 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k NZD | 0.01 |
NZDJPY | 1.1 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k NZD | 0.01 |
AUDCAD | 0.9 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k AUD | 0.01 |
AUDCHF | 0.9 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k AUD | 0.01 |
AUDJPY | 0.9 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k AUD | 0.01 |
AUDNZD | 1.4 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k AUD | 0.01 |
CADCHF | 0.9 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k CAD | 0.01 |
CADJPY | 0.9 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k CAD | 0.01 |
CHFJPY | 1.4 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k CHF | 0.01 |
NZDCAD | 1.5 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k NZD | 0.01 |
EURAUD | 1.3 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
EURCAD | 1.8 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
EURCHF | 1.1 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
EURGBP | 0.8 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
EURJPY | 0.7 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
EURNZD | 2.5 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
GBPJPY | 1.2 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k GBP | 0.01 |
GBPCHF | 1.2 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k GBP | 0.01 |
GBPAUD | 2.5 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k GBP | 0.01 |
GBPNZD | 2.5 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k GBP | 0.01 |
GBPCAD | 1.5 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:150 | 24/5 Break: 23:56-00:06 | 100k GBP | 0.01 |
EURCZK | 75 pip | 2 USD (1 IN, 1 OUT) | Long: -0.94, Short: -0.35 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
EURNOK | 35 pip | 2 USD (1 IN, 1 OUT) | Long: -3.57, Short: -1.08 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
EURPLN | 21 pip | 2 USD (1 IN, 1 OUT) | Long: -5.0, Short: 2.06 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
EURHUF | 15 pip | 2 USD (1 IN, 1 OUT) | Long: -7.05, Short: 2.01 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k EUR | 0.01 |
USDHUF | 10 pip | 2 USD (1 IN, 1 OUT) | Long: -6.51, Short: 1.51 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
USDCZK | 5 pip | 2 USD (1 IN, 1 OUT) | Long: -0.85, Short: -0.54 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
USDMXN | 4 pip | 2 USD (1 IN, 1 OUT) | Long: -35.07, Short: 7.05 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
USDNOK | 30 pip | 2 USD (1 IN, 1 OUT) | Long: 0.30, Short: -0.91 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
USDPLN | 10 pip | 2 USD (1 IN, 1 OUT) | Long: -3.05, Short: 0.15 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
USDSEK | 24 pip | 2 USD (1 IN, 1 OUT) | Long: 2.15, Short: -6.58 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
USDTRY | 42 pip | 2 USD (1 IN, 1 OUT) | Long: -330.00, Short: -25.00 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
USDZAR | 74 pip | 2 USD (1 IN, 1 OUT) | Long: -20.46, Short: 5.03 | 1:5 - 1:100 | 24/5 Break: 23:56-00:06 | 100k USD | 0.01 |
Metals
Symbols | Average spread | Commissions per 100k USD | Swap in pip | Leverage * | Trading Hours UTC + 2 | Lot size (1 lot) | Min lot size |
XAUUSD | 1.4 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 100 Troy oz | 0.01 |
XAGUSD | 1.4 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 5000 Troy oz | 0.01 |
XPDUSD | 120 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 1 Troy oz | 1 |
XPTUSD | 60 pip | 2 USD (1 IN, 1 OUT) | Swap free | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 100 Troy oz | 0.01 |
Energies
Symbols | Average spread | Commissions per 100k USD | Rollover in pip. Triple Day: Friday | Leverage | Trading Hours UTC + 2 | Lot size (1 lot) | Min lot size |
NAT GAS (1NGAS) | 1.2 pip | 2 USD (1 IN, 1 OUT) | Long: -1.54, Short: 0.15 | 1:5 | 24/5 Break: 01:03 - 23:57 (Friday: 23:45) | 10 MMBtu | 10 |
WTI OIL (1USO) | 5 pip | 2 USD (1 IN, 1 OUT) | Long: 0.55, Short: -2.05 | 1:5 | 24/5 Break: 01:03 - 23:57 (Friday: 23:45) | 100 Barrels | 0.1 |
To ensure the highest quality of service and for server maintenance, trading with cryptocurrencies is closed during the weekends.
Cryptos
Symbols | Average spread | Commissions per 100k USD | Rollover in % p.a. Triple Day: Friday | Leverage | Trading Hours UTC + 2 | Lot size (1 lot) | Min lot size |
BTCUSDT | 12 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 24/5 Break: 23:59-00:06 | 1 Coin | 0.01 |
ETHUSDT | 7 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 24/5 Break: 23:59-00:06 | 10 Coins | 0.01 |
LTCUSDT | 0.4 pip | 2 USD (1 IN, 1 OUT) | Long: -10, Short: -10 | 1:2.5 | 24/5 Break: 23:59-00:06 | 100 Coins | 0.01 |
ADAUSDT | 3 pip | 2 USD (1 IN, 1 OUT) | Long: -12, Short: -12 | 1:2.5 | 24/5 Break: 23:59-00:06 | 10k Coins | 0.01 |
NEOUSDT | 1.4 pip | 2 USD (1 IN, 1 OUT) | Long: -12, Short: -12 | 1:2.5 | 24/5 Break: 23:59-00:06 | 1k Coins | 0.01 |
SOLUSDT | 30 pip | 2 USD (1 IN, 1 OUT) | Long: -12, Short: -12 | 1:2.5 | 24/5 Break: 23:59-00:06 | 100 Coins | 0.01 |
DOGEUSDT | 0.7 pip | 2 USD (1 IN, 1 OUT) | Long: -12, Short: -12 | 1:2.5 | 24/5 Break: 23:59-00:06 | 100k Coins | 0.01 |
Equities
Symbols | Average spread | Commissions per 100k USD | Rollover in % p.a. Triple Day: Friday | Leverage | Trading Hours UTC + 2 | Lot size (1 lot) | Min lot size |
APPLE | 0.5 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 |
AMAZON | 0.5 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 |
BOEING | 1 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 |
CISCO | 0.6 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 |
0.7 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 | |
0.5 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 | |
HP INC | 0.5 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 |
IBM CORP | 0.5 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 |
NETFLIX | 2 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 |
TESLA | 0.6 pip | 2 USD (1 IN, 1 OUT) | Long: -7, Short: -7 | 1:2.5 | 16:30 - 23:00 | 1 share | 1 |
Indices
Symbols | Average spread | Commissions per 100k USD | Rollover in pip. Triple Day: Friday | Leverage * | Trading Hours UTC + 2 | Lot size (1 lot) | Min lot size |
DAX 40 (DE30) | 8 pip | 2 USD (1 IN, 1 OUT) | Long: -25.10, Short: 3.10 | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 1 Indice | 0.1 |
CAC 40 (F40) | 11 pip | 2 USD (1 IN, 1 OUT) | Long: -16.10, Short: 3.82 | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 1 Indice | 0.1 |
EUSTOXX 50 (STOXX50) | 21 pip | 2 USD (1 IN, 1 OUT) | Long: -10.05, Short: 2.03 | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 1 Indice | 0.1 |
FTSE 100 (UK100) | 12 pip | 2 USD (1 IN, 1 OUT) | Long: -190, Short: 4.53 | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 1 Indice | 0.1 |
NIKKEI 225 (JPN225) | 90 pip | 2 USD (1 IN, 1 OUT) | Long: -31.50, Short: -31.8 | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 100 Indices | 1 |
S&P 500 (US500) | 5 pip | 2 USD (1 IN, 1 OUT) | Long: -12.05, Short: 3.05 | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 1 Indice | 1 |
NASDAQ 100 (USTEC) | 12 pip | 2 USD (1 IN, 1 OUT) | Long: -45.03, Short: 10.05 | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 1 Indice | 0.1 |
DJI 30 (DJ30) | 15 PIP | 2 USD (1 IN, 1 OUT) | Long: -80.05, Short: 25.01 | 1:5 - 1:25 | 24/5 Break: 23:57-01:03 | 1 Indice | 0.1 |